American Bitcoin Corp.
Nasdaq · CIK 0001755953 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$62.1M
Cost Of Revenue
$29.6M
Operating Income
$-118.2M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $62.1M | - | - |
| Cost Of Revenue | $29.6M | - | - |
| Operating Income | $-118.2M | - | - |
| Net Income | $-81.8M | - | - |
| Eps Basic | -0.08 | - | - |
| Eps Diluted | -0.08 | - | - |
| Total Assets | $1.3B | - | - |
| Total Liabilities | $609.2M | - | - |
| Shareholders Equity | $694.8M | - | - |
| Operating Cash Flow | $-42.5M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | American Bitcoin Corp. | 2026-05-06 | 0001193125-26-209008 |