ABBOTT LABORATORIES
NYSE · CIK 0000001800 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$11.2B
Cost Of Revenue
$4.9B
Operating Income
$1.3B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $11.2B | - | - |
| Cost Of Revenue | $4.9B | - | - |
| Operating Income | $1.3B | - | - |
| Net Income | $1.1B | - | - |
| Eps Basic | 0.62 | - | - |
| Eps Diluted | 0.61 | - | - |
| Cash And Equivalents | $6.8B | - | - |
| Total Assets | $110.4B | - | - |
| Shareholders Equity | $52.1B | - | - |
| Operating Cash Flow | $1.3B | - | - |
| Capital Expenditures | $399.0M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ABBOTT LABORATORIES | 2026-04-29 | 0001628280-26-028357 |