Acumen Pharmaceuticals, Inc.
Nasdaq · CIK 0001576885 · Fiscal year end 1231
Latest reported period: Latest published period
Operating Income
$-21.1M
Net Income
$-20.7M
Eps Basic
-0.33
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Operating Income | $-21.1M | - | - |
| Net Income | $-20.7M | - | - |
| Eps Basic | -0.33 | - | - |
| Eps Diluted | -0.33 | - | - |
| Cash And Equivalents | $51.8M | - | - |
| Total Assets | $133.6M | - | - |
| Total Liabilities | $46.2M | - | - |
| Shareholders Equity | $87.5M | - | - |
| Operating Cash Flow | $-24.1M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Acumen Pharmaceuticals, Inc. | 2026-05-12 | 0001628280-26-034204 |