ABM INDUSTRIES INC /DE/
NYSE · CIK 0000771497 · Fiscal year end 1031
Latest reported period: Latest published period
Revenue
$4.5B
Cost Of Revenue
$4.0B
Operating Income
$161.6M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $4.5B | - | - |
| Cost Of Revenue | $4.0B | - | - |
| Operating Income | $161.6M | - | - |
| Net Income | $81.8M | - | - |
| Eps Basic | 1.37 | - | - |
| Eps Diluted | 1.37 | - | - |
| Cash And Equivalents | $94.9M | - | - |
| Total Assets | $5.6B | - | - |
| Total Liabilities | $3.9B | - | - |
| Shareholders Equity | $1.7B | - | - |
| Operating Cash Flow | $128.2M | - | - |
| Capital Expenditures | $57.0M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ABM INDUSTRIES INC /DE/ | 2026-06-05 | 0000771497-26-000007 |