ABEONA THERAPEUTICS INC.
Nasdaq · CIK 0000318306 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$8.7M
Cost Of Revenue
$2.7M
Operating Income
$-23.0M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $8.7M | - | - |
| Cost Of Revenue | $2.7M | - | - |
| Operating Income | $-23.0M | - | - |
| Net Income | $-17.1M | - | - |
| Eps Basic | -0.3 | - | - |
| Eps Diluted | -0.3 | - | - |
| Cash And Equivalents | $61.4M | - | - |
| Total Assets | $198.5M | - | - |
| Total Liabilities | $53.6M | - | - |
| Shareholders Equity | $144.9M | - | - |
| Operating Cash Flow | $-19.8M | - | - |
| Capital Expenditures | $935,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ABEONA THERAPEUTICS INC. | 2026-05-13 | 0001493152-26-022614 |