AmBase Corp
OTC · CIK 0000020639 · Fiscal year end 1231
Latest reported period: Latest published period
Operating Income
$-678,000
Net Income
$-775,000
Eps Basic
-0.01
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Operating Income | $-678,000 | - | - |
| Net Income | $-775,000 | - | - |
| Eps Basic | -0.01 | - | - |
| Cash And Equivalents | $533,000 | - | - |
| Total Assets | $533,000 | - | - |
| Total Liabilities | $2.5M | - | - |
| Shareholders Equity | $-9.5M | - | - |
| Operating Cash Flow | $-1.5M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AmBase Corp | 2026-05-11 | 0001140361-26-020520 |