AbCellera Biologics Inc.
Nasdaq · CIK 0001703057 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$8.3M
Operating Income
$-57.5M
Net Income
$-43.2M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $8.3M | - | - |
| Operating Income | $-57.5M | - | - |
| Net Income | $-43.2M | - | - |
| Eps Basic | -0.14 | - | - |
| Eps Diluted | -0.14 | - | - |
| Cash And Equivalents | $77.1M | - | - |
| Total Assets | $1.3B | - | - |
| Total Liabilities | $369.0M | - | - |
| Shareholders Equity | $938.1M | - | - |
| Operating Cash Flow | $-33.5M | - | - |
| Capital Expenditures | $3.8M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AbCellera Biologics Inc. | 2026-05-11 | 0001703057-26-000028 |