AbbVie Inc.
NYSE · CIK 0001551152 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$15.0B
Cost Of Revenue
$4.2B
Operating Income
$4.0B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $15.0B | - | - |
| Cost Of Revenue | $4.2B | - | - |
| Operating Income | $4.0B | - | - |
| Net Income | $695.0M | - | - |
| Eps Basic | 0.39 | - | - |
| Eps Diluted | 0.39 | - | - |
| Cash And Equivalents | $9.4B | - | - |
| Total Assets | $136.5B | - | - |
| Shareholders Equity | $-6.7B | - | - |
| Operating Cash Flow | $3.8B | - | - |
| Capital Expenditures | $265.0M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AbbVie Inc. | 2026-05-08 | 0001551152-26-000017 |