Ascend Wellness Holdings, Inc.
OTC · CIK 0001756390 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$116.9M
Cost Of Revenue
$72.1M
Gross Profit
$44.9M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $116.9M | - | - |
| Cost Of Revenue | $72.1M | - | - |
| Gross Profit | $44.9M | - | - |
| Operating Income | $2.5M | - | - |
| Eps Basic | -0.15 | - | - |
| Eps Diluted | -0.15 | - | - |
| Cash And Equivalents | $60.9M | - | - |
| Total Assets | $872.1M | - | - |
| Total Liabilities | $947.9M | - | - |
| Shareholders Equity | $-76.6M | - | - |
| Operating Cash Flow | $-19.4M | - | - |
| Capital Expenditures | $5.2M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Ascend Wellness Holdings, Inc. | 2026-05-13 | 0001628280-26-034685 |