Apple iSports Group, Inc.
OTC · CIK 0001134982 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$0
Operating Income
$-437,119
Net Income
$-385,221
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $0 | - | - |
| Operating Income | $-437,119 | - | - |
| Net Income | $-385,221 | - | - |
| Eps Diluted | 0 | - | - |
| Total Assets | $2.4M | - | - |
| Total Liabilities | $6.8M | - | - |
| Shareholders Equity | $-4.4M | - | - |
| Operating Cash Flow | $-173,360 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Apple iSports Group, Inc. | 2026-05-21 | 0001477932-26-003393 |