APPLIED OPTOELECTRONICS, INC.
Nasdaq · CIK 0001158114 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$151.1M
Cost Of Revenue
$107.2M
Gross Profit
$43.9M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $151.1M | - | - |
| Cost Of Revenue | $107.2M | - | - |
| Gross Profit | $43.9M | - | - |
| Operating Income | $-13.0M | - | - |
| Net Income | $-14.3M | - | - |
| Eps Basic | -0.19 | - | - |
| Eps Diluted | -0.19 | - | - |
| Cash And Equivalents | $439.7M | - | - |
| Total Assets | $1.6B | - | - |
| Total Liabilities | $459.9M | - | - |
| Shareholders Equity | $1.1B | - | - |
| Operating Cash Flow | $-85.4M | - | - |
| Capital Expenditures | $58.2M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | APPLIED OPTOELECTRONICS, INC. | 2026-05-07 | 0001437749-26-015620 |