AGILENT TECHNOLOGIES, INC.
NYSE · CIK 0001090872 · Fiscal year end 1031
Latest reported period: Latest published period
Revenue
$3.6B
Cost Of Revenue
$1.7B
Operating Income
$752.0M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $3.6B | - | - |
| Cost Of Revenue | $1.7B | - | - |
| Operating Income | $752.0M | - | - |
| Net Income | $644.0M | - | - |
| Eps Basic | 2.28 | - | - |
| Eps Diluted | 2.27 | - | - |
| Cash And Equivalents | $1.8B | - | - |
| Total Assets | $13.1B | - | - |
| Total Liabilities | $5.9B | - | - |
| Shareholders Equity | $7.1B | - | - |
| Operating Cash Flow | $545.0M | - | - |
| Capital Expenditures | $169.0M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AGILENT TECHNOLOGIES, INC. | 2026-06-01 | 0001090872-26-000055 |